UPE | Compare Intel® Products | |
12/15/2021 09:28:37 AM | |
Intel® Optane™ Memory H10 with Solid State Storage (Intel® Optane™ Memory 16GB + Intel® QLC 3D NAND SSD 256GB- M.2 80mm PCIe 3.0) | |
Essentials | |
Product Collection | Intel® Optane™ Memory H10 with Solid State Storage |
Code Name | Products formerly Teton Glacier |
Capacity | 256 GB |
Status | Launched |
Launch Date | Q2’19 |
Use Conditions | PC/Client/Tablet |
Performance Specifications | |
Sequential Bandwidth – 100% Read (up to) | 1450 MB/s |
Sequential Bandwidth – 100% Write (up to) | 650 MB/s |
Power – Active | 5.3W |
Power – Idle | L1.2 : <12mW |
Reliability | |
Vibration – Operating | 2.17 GRMS (5-700 Hz) Max |
Vibration – Non-Operating | 3.13 GRMS (5-800 Hz) Max |
Shock (Operating and Non-Operating) | 1000 G / 0.5 ms and 1500 G / 0.5 ms |
Operating Temperature Range | 0°C to 70°C |
Operating Temperature (Maximum) | 70 °C |
Operating Temperature (Minimum) | 0 °C |
Endurance Rating (Lifetime Writes) | 75TBW |
Mean Time Between Failures (MTBF) | 1.6 Million Hours |
Uncorrectable Bit Error Rate (UBER) | < 1 sector per 10^15 bits read |
Warranty Period | 5 yrs |
Supplemental Information | |
Datasheet | View now |
Product Brief | View now |
Additional Information | View now |
Description | Introducing the new Intel® Optane™ Memory H10 with Solid State Storage which combines two breakthrough technologies | Low-latency Intel® Optane™ technology and high-density Intel® QLC 3D NAND in a single M.2 2280 form factor. |
Package Specifications | |
Weight | Less than 10 grams |
Form Factor | M.2 22 x 80mm |
Interface | PCIe 3.0 x4 | NVMe |
Advanced Technologies | |
Enhanced Power Loss Data Protection | Yes |
Temperature Monitoring and Logging | Yes |
End-to-End Data Protection | Yes |
Intel® Rapid Start Technology | Yes |
Data Storage, Disk Drives (HDD & SSD)
NVME (256GB) M.2 SSD PCIe
Availability:
In stock (can be backordered)
Models and specification are subjected to change due to the continuous upgrade of drives.
SI$900.00
In stock (can be backordered)